Pricelist
Harga Xpander
| Xpander Ultimate 1.5 CVT | Rp 342.800.000 |
| Xpander Ultimate 1.5 MT | Rp 327.500.000 |
| Xpander Exceed Tourer 1.5 CVT | Rp 297.900.000 |
| Xpander Exceed Tourer 1.5 MT | Rp 288.700.000 |
| Xpander GLS 1.5 CVT | Rp 279.100.000 |
| Xpander GLS 1.5 MT | Rp 270.100.000 |
| Warna Putih tambah | Rp 1.500.000 |
Harga Xpander Cross
| 1.5 PREMIUM PACKAGE CVT | Rp 369.200.000 |
| 1.5 PREMIUM PACKAGE MT | Rp 343.000.000 |
| Warna Putih tambah | Rp 1.500.000 |
| Two tone colour | Rp 3.500.000 |
Harga Pajero Sport
| New Pajero dakar ultimate 2.4 4×4 AT | Rp 784.650.000 |
| New Pajero dakar ultimate 2.4 4×2 AT | Rp 723.450.000 |
| New Pajero dakar 2.4 4×2 AT | Rp 670.300.000 |
| New Pajero Exceed 2.5 4×2 AT | Rp 598.000.000 |
| New Pajero Exceed 2.5 4×2 MT | Rp 582.700.000 |
| New Pajero GLS 2.5 MT | Rp 612.150.000 |
| Warna Putih tambah | Rp 3.000.000 |
Harga Destinator
| DESTINATOR PREMIUM CVT | Rp 510.000.000 |
| DESTINATOR ULTIMATE CVT | Rp 480.000.000 |
| DESTINATOR EXCEED CVT | Rp 420.000.000 |
| DESTINATOR GLS CVT | Rp 395.000.000 |
| Warna Putih tambah | Rp 2.500.000 |
Harga Xforce
| Xforce Ultimate DS 1.5 L CVT ( two tone ) | Rp 429.350.000 |
| Xforce Ultimate DS 1.5 L CVT Black,Grey, Colour only | Rp 426.850.000 |
| Xforce Ultimate 1.5 L CVT | Rp 421.300.000 |
| Xforce Exceed 1.5 L CVT | Rp 388.000.000 |
| Warna Putih tambah | Rp 1.500.000 |
Harga Triton
| Triton DC Ultimate 2.4L 4×4 AT my24 | Rp 553.750.000 |
| Triton DC Exceed 2.4L 4×4 MT my24 | Rp 519.350.000 |
| Triton DC GLS 2.4L 4×4 MT my24 | Rp 474.750.000 |
| Triton DC HDX 2.4L 4×4 MT my24 | Rp 451.850.000 |
| Triton SC HDX 2.4L 4×4 MT my24 | Rp 398.950.000 |
| Triton SC GLX 2.4L 4×4 MT my24 | Rp 323.200.000 |
Harga L300
| L300 CABIN CHASSIS 2.5 4X2 MT | Rp 251.200.000 |
| L300 Pick Up FB-R 2.5 4X2 MT | Rp 256.200.000 |
Harga L100 EV
| L100 EV 2 seater | Rp 323.300.000 |
Harga Mitsubishi Canter
| Tipe | Harga |
|---|---|
| FE 71 | Rp 439.000.000 |
| FE 71 Long | Rp 445.100.000 |
| FE 74 HD | Rp 514.700.000 |
| FE 74 Long | Rp 529.100.000 |
| FE 75 SHDX | Rp 523.600.000 |
| FE 84 SHDX | Rp 531.050.000 |
| FE 84 G | Rp 546.000.000 |
| FE 84 GS | Rp 540.100.000 |
Harga Mitsubishi Fighter
| Tipe | Harga |
|---|---|
| FM 65 FS Hi Gear | Rp 906.600.000 |
| FM 65 FSL | Rp 912.000.000 |
| FN 61 | Rp 1.077.600.000 |
| FN 61 Long | Rp 1.083.900.000 |
| FN 62 F HD | Rp 1.324.300.000 |
| FN 62 FL HD | Rp 1.318.900.000 |
| FN 62 F TH | Rp 1.382.300.000 |